Nationwide Architectural Metals - THE ONE-STOP for your polished metal needs - brass, bronze, stainless steel, aluminum, shapes & sheet
Nationwide Architectural Metals - THE ONE-STOP for your polished metal needs - brass, bronze, stainless steel, aluminum, shapes & sheet
catalog
stainless steel
polished metals company profile
breaking news
online catalog
request a catalog
customer service
photo gallery


processed plate flats
processed plate flats
12 ft. lengths - grades 304, 316
SIZE " 1/2 3/4 1 1-1/4 1-1/2 1-3/4
1/8 .221 .331 .442 .552 .663 .784
3/16     .752 .941 1.126 .847
1/4   .734 .978 1.224 1.468 1.713
3/8       1.808 2.170 2.352
1/2         2.850 3.131
SIZE " 2 2-1/2 3 4 5 6
1/8 .884 1.100 1.326 1.768 2.210 2.650
3/16 1.505 1.881 2.257 3.010 3.750 4.500
1/4 1.957 2.236 2.936 3.916 4.473 5.873
3/8 2.894 3.617 4.342 5.788 7.234 8.684
1/2 3.326 4.475 5.701 7.601 9.501 11.404
dimension is WT/FT

flat bars
flat bars
12-14ft. R/L - grades 304, 316
SIZE " 1/2 5/8 3/4 1 1-1/4 1-1/2 1-3/4
1/8 .224 .286 .335 .447 .558 .671 .783
3/16 .335 .410 .503 .671 .838 1.006 1.168
1/4 .447 .558 .671 .894 1.118 1.342 1.565
3/8 .671 .838 1.006 1.342 1.677 2.013 2.348
1/2   1.117 1.342 1.789 2.013 2.684 3.131
5/8       2.236 2.684 3.355  
3/4       2.684 3.355 4.026 4.697
1         4.473 5.368 6.236
SIZE " 2 2-1/2 3 3-1/2 4 5 6
1/8 .894            
3/16 1.342 1.220 2.013   2.684    
1/4 1.789 2.236 2.684 3.131 3.578 4.473 5.368
3/8 2.684 3.355 4.026 4.697 5.368 6.710 8.052
1/2 3.578 4.473 5.368 6.263 7.157 8.974 1.736
5/8 4.473 5.592 6.710 7.821 8.947 11.178 13.421
3/4 5.368 6.710 8.052 9.394 1.736 13.421 16.105
1 7.157 8.947 1.736 12.526 14.315 17.894 21.473
1-1/4             26.526
1-1/2             32.210
dimension is WT/FT

square rods
cold drawn
square rods
SIZE " WT/FT
1/4 .224
3/8 .503
1/2 .894
5/8 1.397
3/4 2.013
1 3.578
1-1/8 4.529
1-1/4 5.592
1-1/2 8.052
1-3/4 1.957
2 14.315
 
round rods
 
round rods

SIZE " WT/FT
3/16 .098
1/4 .175
3/8 .395
1/2 .703
5/8 1.097
3/4 1.581
1 2.810
1-1/4 4.392
1-1/2 6.324
1-3/4 8.608
2 11.247
 
previousnext
 
metal polishing
 
non-ferrous and architectural metals polished to specifications
other sizes available upon request

Nationwide Architectural Metals, Inc.
231 9th St Ln SE - Hickory, NC 28602
800-851-5053 (outside NC)
828-322-2508 (in NC)
fax 828-322-8240
e-mail metal@architecturalmetals.com

© Nationwide Architectural Metals, Inc. 1998 - ALL rights reserved

site development: ScreenPlay InterActive